League: Jeugd Boulder Serie Limburg 2024 Competitions count for league ranking: 3

Competitions

Date Name Location
Sat, 30 Mar 2024 09:00:00 +0100 Jeugd Boulder Series Limburg 1 Ivy Climbing, Sittard
Sat, 20 Apr 2024 09:00:00 +0200 Jeugd Boulder Series Limburg 2 Radium Boulders, Maastricht
Sat, 25 May 2024 09:00:00 +0200 Jeugd Boulder Series Limburg 3 (GEANNULEERD) The Climbing Corner, Heerlen
Sat, 08 Jun 2024 09:00:00 +0200 Jeugd Boulder Series Limburg 4 Monk, Hasselt
Sat, 22 Jun 2024 09:00:00 +0200 Jeugd Boulder Series Limburg 5 Boulderkerk Venlo, Venlo

League ranking 

# Name Nat. Jeugd Boulder Series Limburg 1 Jeugd Boulder Series Limburg 2 Jeugd Boulder Series Limburg 3 (GEANNULEERD) Jeugd Boulder Series Limburg 4 Jeugd Boulder Series Limburg 5 Total
1 Elvis Royen NED 0 495 0 690 1000 2185
2 Kas Limpens NED 690 610 0 805 0 2105
3 Victor Devos BEL 1000 1000 0 0 0 2000
4 Alyssa Brorens NED 545 380 0 300 805 1730
5 Anon 455 415 0 545 610 1610
6 Anon 0 455 0 398 690 1543
7 Julie Dries BEL 495 325 0 495 545 1535
8 Basile Kovac BEL 805 690 0 0 0 1495
9 Scott Royen NED 0 350 0 398 455 1203
10 Jonah Debout BEL 0 0 0 1000 0 1000
11 Sam Dries BEL 300 300 0 350 0 950
12 Anon 350 205 0 325 0 880
12 Anon 0 185 0 280 415 880
14 Mateo Soltani BEL 0 805 0 0 0 805
15 Anon 0 0 0 240 495 735
16 Anne Schobbe NED 610 120 0 0 0 730
16 Charlotte Hyett NED 0 130 0 220 380 730
18 Anon 380 280 0 0 0 660
19 Ojani Johnson NED 415 240 0 0 0 655
20 Kobe Vos BEL 0 0 0 610 0 610
21 Siem van der Schaft NED 280 105 0 205 0 590
22 Janelle Bonneu BEL 0 545 0 0 0 545
23 Arsenii Rybchyk UKR 0 0 0 455 0 455
24 Anon 0 155 0 260 0 415
25 Siep Vleugels NED 325 0 0 0 0 325
26 Jip Bormans NED 260 0 0 0 0 260
26 Anon 0 260 0 0 0 260
28 Ella Goyens BEL 0 220 0 0 0 220
29 Anon 0 170 0 0 0 170
30 Elune Rabois NED 0 145 0 0 0 145
31 Anon 0 95 0 0 0 95
32 Anon 0 84 0 0 0 84
# Name Nat. Jeugd Boulder Series Limburg 1 Jeugd Boulder Series Limburg 2 Jeugd Boulder Series Limburg 3 (GEANNULEERD) Jeugd Boulder Series Limburg 4 Jeugd Boulder Series Limburg 5 Total
1 Tim Bruns NED 1000 1000 0 1000 1000 3000
2 Robin Reijnders NED 610 610 0 0 805 2025
3 Anon 495 495 0 0 610 1600
4 Wouter Bok NED 805 690 0 0 0 1495
4 Nina Zaffuto BEL 690 805 0 0 0 1495
6 Sophie Jonkers NED 415 415 0 415 0 1245
7 Lynn Ramaker NED 455 455 0 0 0 910
8 Anon 0 0 0 805 0 805
9 Rueben Goemans BEL 0 0 0 690 0 690
9 Ilah Hulshof NED 0 0 0 0 690 690
11 Anon 0 0 0 610 0 610
12 Anon 545 0 0 0 0 545
12 Anon 0 545 0 0 0 545
12 Valentino Sturing BEL 0 0 0 545 0 545
15 Kasper Loncke BEL 0 0 0 495 0 495
16 Zorgin Mohammad BEL 0 0 0 455 0 455
# Name Nat. Jeugd Boulder Series Limburg 1 Jeugd Boulder Series Limburg 2 Jeugd Boulder Series Limburg 3 (GEANNULEERD) Jeugd Boulder Series Limburg 4 Jeugd Boulder Series Limburg 5 Total
1 Mike Kappen NED 1000 1000 0 1000 1000 3000
2 Joep Vleugels NED 805 690 0 0 0 1495
3 Nora Koch NED 0 805 0 0 0 805
3 younes dries BEL 0 0 0 805 0 805
# Team Jeugd Boulder Series Limburg 1 Jeugd Boulder Series Limburg 2 Jeugd Boulder Series Limburg 3 (GEANNULEERD) Jeugd Boulder Series Limburg 4 Jeugd Boulder Series Limburg 5 Total
1 Graviton Bouldergym 3000 2805 0 2805 2690 11300
2 Olympia Jeugdklimteam 2048 1910 0 2610 2220 8788
3 Radium Boulders 1495 2155 0 1845 2610 8105
4 IVY Climbing 1535 1560 0 1061 1375 5531
5 Top Rock - l’Elephant 2495 2805 0 0 0 5300
6 Boulderkerk Venlo 0 1145 0 1638 2495 5278
7 YoungMOG 1675 1640 0 910 0 4225
8 BVKB - Klimax 2000 0 0 2000 0 4000
9 The Climbing Corner 805 1000 0 690 690 3185
10 Monk Hasselt 0 0 0 1845 0 1845
11 Alpamayo klim club vzw 0 0 0 1065 0 1065
12 CAB Liège /Gecko 0 545 0 0 0 545