League: Jeugd Lead Serie Limburg 2023 Competitions count for league ranking: 3

Competitions

Date Name Location
Sat, 28 Oct 2023 10:00:00 +0200 Jeugd Lead Series Limburg 1 YoungMog/Rocca, Gulpen
Sat, 11 Nov 2023 10:00:00 +0100 Jeugd Lead Series Limburg 2 Alpamayo, Beringen (B)
Sat, 25 Nov 2023 10:00:00 +0100 Jeugd Lead Series Limburg 3 Ivy Climbing, Sittard
Sat, 09 Dec 2023 10:00:00 +0100 Jeugd Lead Series Limburg 4 Neoliet, Heerlen
# Name Nat. Jeugd Lead Series Limburg 1 Jeugd Lead Series Limburg 2 Jeugd Lead Series Limburg 3 Jeugd Lead Series Limburg 4 Total
1 Anon 690 0 903 1000 2593
2 Quinn Fonk NED 0 1000 650 0 1650
3 Xavier Overberg NED 380 0 650 578 1608
4 Anon 578 0 903 0 1481
5 Lynn Ramakers NED 495 0 0 805 1300
6 Joep Vleugels NED 578 0 0 690 1268
7 Anon 1000 0 0 0 1000
8 Sophie Jonkers NED 415 0 0 578 993
9 Anon 350 0 545 0 895
10 Anon 805 0 0 0 805
10 Melanie Vanlook BEL 0 805 0 0 805
12 Anne Schobbe NED 0 690 0 0 690
13 Rosalinde Stulemeijer NED 455 0 0 0 455
# Name Nat. Jeugd Lead Series Limburg 1 Jeugd Lead Series Limburg 2 Jeugd Lead Series Limburg 3 Jeugd Lead Series Limburg 4 Total
1 Anon 903 903 1000 748 2806
2 Arsenii Rybchyk UKR 903 380 0 1000 2283
3 Toon Janssen BEL 615 690 663 0 1968
4 Mattheo Lecomte BEL 415 545 663 748 1956
5 Jonah Debout BEL 615 455 663 0 1733
6 Seppe willekens BEL 615 325 350 545 1510
7 Julie Dries BEL 455 250 436 610 1501
8 Anon 365 280 663 455 1483
9 Dieter Maurissen BEL 0 415 436 495 1346
10 Yvar Musiek BEL 0 903 436 0 1339
11 Flo Bresseleers BEL 495 610 0 0 1105
12 Sophie Kuckelkorn NED 365 300 0 415 1080
13 Anon 0 495 436 0 931
14 Nore Smit BEL 280 170 325 300 905
15 Anon 260 205 205 380 845
16 Rosalinde Stulemeijer NED 0 143 270 350 763
17 Anon 0 120 300 325 745
18 Noor Lauwers BEL 325 143 270 0 738
19 Julie Dillen BEL 300 250 0 0 550
20 Nora Koch NED 0 220 240 0 460
21 Anon 240 0 185 0 425
22 rien compernol BEL 0 185 220 0 405
23 Boo Haspeslagh BEL 0 350 0 0 350
24 Anon 0 143 0 0 143
# Team Jeugd Lead Series Limburg 1 Jeugd Lead Series Limburg 2 Jeugd Lead Series Limburg 3 Jeugd Lead Series Limburg 4 Total
1 Alpamayo klim club vzw 2903 2903 2690 2805 11301
2 Olympia Jeugdklimteam 2421 2708 2016 2260 9405
3 Team Neoliet 2185 2018 2611 2455 9269
4 IVY Climbing 1420 1141 2806 1996 7363
5 YoungMOG 2495 0 650 2073 5218
6 Radium Boulders 578 1093 656 805 3132
7 Team Yellowstone 0 805 748 690 2243
8 TOC Limburg 0 0 1455 0 1455
9 Klimclub Hungaria 0 0 1326 0 1326
10 Bleau Climbing Team 0 610 0 0 610
11 DAV 0 545 0 0 545
12 Graviton Bouldergym 0 220 240 0 460
13 DAV Bocholt 0 0 290 0 290