League: JEUGD LEAD JAB 2018 Competitions count for league ranking: 4

Competitions

Date Name Location
Sun, 17 Jun 2018 00:00:00 +0200 Jeugd Lead 1 JAB Klimmuur Rotterdam
Sun, 01 Jul 2018 00:00:00 +0200 Jeugd Lead 2 JAB IVY Climbing, Sittard
Sun, 16 Sep 2018 00:00:00 +0200 Jeugd Lead 3 JAB Mountain Network Arnhem
Sun, 07 Oct 2018 10:30:00 +0200 Jeugd Lead 4 JAB Klimcentrum Yellow Stone, Roosendaal
# Name Nat. Jeugd Lead 1 JAB Jeugd Lead 2 JAB Jeugd Lead 3 JAB Jeugd Lead 4 JAB Total
1 Sven van der Heijden NED 100 100 100 80 380
2 Kaya van Haasteren NED 65 80 51 47 243
3 Anon 80 0 80 65 225
4 Freja Smed NED 55 51 65 37 208
5 Anon 47 55 43 43 188
6 Kyra Pattinama NED 0 65 47 55 167
7 Anon 43 43 37 34 157
8 Olivie van der Linden NED 0 47 40 40 127
9 Anon 51 40 0 31 122
10 Sanne Blok NED 34 31 30 20 115
11 Marrit Elsinga NED 31 28 30 24 113
12 Charlène Tilborghs BEL 0 0 0 100 100
12 Anne Jansen NED 40 0 34 26 100
14 Nina van 't Veer NED 37 37 25 0 99
15 Diana Alkemade NED 0 34 0 28 62
16 Mette van Liempd NED 0 0 55 0 55
17 Malin Locher NED 0 0 0 51 51
18 Anon 0 0 25 22 47
# Name Nat. Jeugd Lead 1 JAB Jeugd Lead 2 JAB Jeugd Lead 3 JAB Jeugd Lead 4 JAB Total
1 Manon Boereboom NED 100 100 80 65 345
2 Anon 80 80 65 80 305
3 Anon 65 65 53 55 238
4 Cecile van der Meel NED 55 51 53 49 208
5 Lynn van der Meer NED 0 0 100 100 200
6 Saskia IJntema NED 51 47 43 43 184
7 Maura-marie Mevis NED 0 55 47 49 151
# Name Nat. Jeugd Lead 1 JAB Jeugd Lead 2 JAB Jeugd Lead 3 JAB Jeugd Lead 4 JAB Total
1 Sil Rutten NED 65 80 40 55 240
2 Anon 51 55 65 31 202
3 Leto Cavé NED 100 0 0 100 200
4 Sem van den Akker NED 47 65 47 37 196
5 Mischa Radt NED 0 0 100 80 180
6 Simon Boes NED 0 51 80 43 174
7 Jens de Louw NED 0 100 0 65 165
8 Giliam Celli ITA 80 43 0 40 163
9 Joris Kieboom NED 43 47 28 24 142
9 Gregor Struwe NED 40 0 51 51 142
11 Casper Lensselink NED 31 0 55 47 133
12 Jules Kluwer NED 55 0 43 34 132
13 Tycho van der Straaten NED 26 40 37 28 131
14 Ties van Veggel NED 37 34 31 26 128
15 Sven Goudriaan NED 28 31 26 12 97
16 Anon 34 0 34 20 88
17 Wouter Remmerswaal NED 0 37 24 22 83
18 Anon 0 28 21 0 49
19 Anon 24 0 21 0 45
20 Kiaro Jenniskens NED 20 0 0 10 30
21 Wouter Schmahl NED 22 0 0 0 22
22 Jaron Stam NED 0 0 0 18 18
23 Guus Mangnus NED 0 0 0 16 16
24 Thijn Elbers NED 0 0 0 14 14
# Name Nat. Jeugd Lead 1 JAB Jeugd Lead 2 JAB Jeugd Lead 3 JAB Jeugd Lead 4 JAB Total
1 Anon 55 80 55 43 233
2 Pepijn Hogt NED 43 65 65 55 228
3 Antonie Moes NED 65 51 51 51 218
4 Don van Laere NED 100 0 0 100 200
4 Jay de Jager NED 51 55 47 47 200
6 Anon 80 100 0 0 180
7 Anon 0 0 90 80 170
8 Zeno Schaekers NED 0 0 90 65 155
9 Joram van Buuren NED 34 43 37 31 145
10 Falco Verhoef NED 40 47 0 40 127
11 Arno De Becker NED 47 0 40 34 121
12 Ronan Zagwijn NED 37 0 43 37 117
# Team Jeugd Lead 1 JAB Jeugd Lead 2 JAB Jeugd Lead 3 JAB Jeugd Lead 4 JAB Total
1 Team Neoliet 427 427 372 377 1603
2 Team Mountain Network 310 293 289 348 1240
3 Climb Up 320 346 306 238 1210
4 Top-It 145 194 251 271 861
5 Monte Cervino 194 227 170 133 724
6 Ayers Rookies 158 169 167 160 654
7 IVY Climbing 100 185 134 151 570
8 Kei Boulderhal 90 108 130 55 383
9 Monk Amsterdam 100 100 100 80 380
10 REVOLT 100 28 100 100 328
11 ES Onsight Klimtalenten 30 106 98 80 314
12 Klimcentrum Bjoeks 70 0 102 88 260
13 Klimmuur Utrecht 34 43 90 80 247
14 Team Yellowstone 51 55 65 75 246
15 Top Climbing Twente 80 0 80 65 225
16 Team Delfts Bleau 100 0 0 100 200
17 ES Onsight Klimteam 51 20 30 56 157
18 Yosemite Jeugd 40 0 34 26 100
18 BVKB - Klimax 0 0 0 100 100
20 Monk Eindhoven 0 0 55 0 55
20 School of Rock 0 0 0 55 55
22 Rotterdam Rockstars 22 0 0 0 22
23 Vertical Thinking 0 0 20 0 20
24 TopRope Climbing Team 0 0 0 18 18
25 GRIP Nijmegen 0 0 0 14 14