De wedstrijd bestaat uit een open voorronde en een On Sight finale.
Meer informatie over het wedstrijdformat is te vinden op; http://www.nkbv.nl/Sportklimmen/Wedstrijden/Nationale%20wedstrijden/5007.html
Programma:
12.00 uur klimhal open
14.00 uur Start voorronde
18.00 uur Einde Voorronde
19.00 uur Start Finale
21.00 uur Einde Finale/Prijsuitreiking
Voor alle onder auspiciën van de NKBV georganiseerde wedstrijden geldt dat:
- De deelnemer lid moet zijn van de NKBV of een andere landelijke bond aangesloten bij de IFSC.
- De deelnemer over een toepasselijke verzekering beschikt.
- De deelnemer akkoord gaat met het dopingreglement.
Het inschrijfgeld voor deze wedstrijd bedraagt voor alle deelnemers a €12,- te voldoen bij binnenkomst.
Leeftijd: vanaf geboortejaar 1995.
Name | Bib number | Nat. | Team |
---|---|---|---|
Roebijn Schijf | 65 | NED | |
Rianne van den Berg | 51 | NED | |
Corien Prins | 63 | NED | |
Roelien van de Vrie | 67 | NED | |
Debby Claus | 54 | NED | |
Vera Zijlstra | 68 | NED | |
Jascha van de Bunt | 53 | NED | Climb Up |
Caroline van Houwelingen | 57 | NED | |
Rachel Nilwik | 62 | NED | |
Rianne Liebregts | 59 | NED | Climb Up |
Mirthe van Liere | 60 | NED | |
Linda Gorter | 56 | NED | |
Agnes Flinkenflogel | 58 | NED | |
Sophie van Riel | 64 | NED | |
Nikki van Bergen | 52 | NED | Top Climbing Holland |
Anna Scott Miller | 61 | NED | |
Judith van de Geijn | 55 | NED |
# | Name | Bib number | Team |
---|---|---|---|
1 | Mirthe van Liere | 60 | |
2 | Nikki van Bergen | 52 | Top Climbing Holland |
3 | Caroline van Houwelingen | 57 | |
4 | Linda Gorter | 56 | |
5 | Roelien van de Vrie | 67 | |
6 | Agnes Flinkenflogel | 58 | |
7 | Roebijn Schijf | 65 | |
8 | Sophie van Riel | 64 | |
9 | Judith van de Geijn | 55 | |
10 | Rachel Nilwik | 62 | |
11 | Rianne van den Berg | 51 | |
12 | Corien Prins | 63 | |
13 | Debby Claus | 54 | |
14 | Anna Scott Miller | 61 | |
15 | Vera Zijlstra | 68 | |
16 | Jascha van de Bunt | 53 | Climb Up |
17 | Rianne Liebregts | 59 | Climb Up |
# | Name | Bib number | Team |
---|---|---|---|
1 | Mirthe van Liere | 60 | |
2 | Nikki van Bergen | 52 | Top Climbing Holland |
3 | Caroline van Houwelingen | 57 | |
4 | Linda Gorter | 56 | |
5 | Roelien van de Vrie | 67 | |
6 | Agnes Flinkenflogel | 58 | |
7 | Roebijn Schijf | 65 | |
8 | Sophie van Riel | 64 | |
9 | Judith van de Geijn | 55 | |
10 | Rachel Nilwik | 62 | |
11 | Rianne van den Berg | 51 | |
12 | Corien Prins | 63 | |
13 | Debby Claus | 54 | |
14 | Anna Scott Miller | 61 | |
15 | Vera Zijlstra | 68 | |
16 | Jascha van de Bunt | 53 | Climb Up |
17 | Rianne Liebregts | 59 | Climb Up |
# | Name | Bib number | Team |
---|---|---|---|
1 | Mirthe van Liere | 60 | |
2 | Nikki van Bergen | 52 | Top Climbing Holland |
3 | Caroline van Houwelingen | 57 | |
4 | Linda Gorter | 56 | |
5 | Roelien van de Vrie | 67 | |
6 | Agnes Flinkenflogel | 58 | |
7 | Roebijn Schijf | 65 | |
8 | Sophie van Riel | 64 | |
9 | Judith van de Geijn | 55 | |
10 | Rachel Nilwik | 62 | |
11 | Rianne van den Berg | 51 | |
12 | Corien Prins | 63 | |
13 | Debby Claus | 54 | |
14 | Anna Scott Miller | 61 | |
15 | Vera Zijlstra | 68 | |
16 | Jascha van de Bunt | 53 | Climb Up |
17 | Rianne Liebregts | 59 | Climb Up |
# | Name | Bib number | Team |
---|---|---|---|
1 | Mirthe van Liere | 60 | |
2 | Nikki van Bergen | 52 | Top Climbing Holland |
3 | Caroline van Houwelingen | 57 | |
4 | Linda Gorter | 56 | |
5 | Roelien van de Vrie | 67 | |
6 | Agnes Flinkenflogel | 58 | |
7 | Roebijn Schijf | 65 | |
8 | Sophie van Riel | 64 | |
9 | Judith van de Geijn | 55 | |
10 | Rachel Nilwik | 62 | |
11 | Rianne van den Berg | 51 | |
12 | Corien Prins | 63 | |
13 | Debby Claus | 54 | |
14 | Anna Scott Miller | 61 | |
15 | Vera Zijlstra | 68 | |
16 | Jascha van de Bunt | 53 | Climb Up |
17 | Rianne Liebregts | 59 | Climb Up |
# | Name | Bib number | Team |
---|---|---|---|
1 | Mirthe van Liere | 60 | |
2 | Nikki van Bergen | 52 | Top Climbing Holland |
3 | Caroline van Houwelingen | 57 | |
4 | Linda Gorter | 56 | |
5 | Roelien van de Vrie | 67 | |
6 | Agnes Flinkenflogel | 58 | |
7 | Roebijn Schijf | 65 | |
8 | Sophie van Riel | 64 | |
9 | Judith van de Geijn | 55 | |
10 | Rachel Nilwik | 62 | |
11 | Rianne van den Berg | 51 | |
12 | Corien Prins | 63 | |
13 | Debby Claus | 54 | |
14 | Anna Scott Miller | 61 | |
15 | Vera Zijlstra | 68 | |
16 | Jascha van de Bunt | 53 | Climb Up |
17 | Rianne Liebregts | 59 | Climb Up |
# | Name | Bib number | Team |
---|---|---|---|
1 | Mirthe van Liere | 60 | |
2 | Nikki van Bergen | 52 | Top Climbing Holland |
3 | Caroline van Houwelingen | 57 | |
4 | Linda Gorter | 56 | |
5 | Roelien van de Vrie | 67 | |
6 | Agnes Flinkenflogel | 58 | |
7 | Roebijn Schijf | 65 | |
8 | Sophie van Riel | 64 | |
9 | Judith van de Geijn | 55 | |
10 | Rachel Nilwik | 62 | |
11 | Rianne van den Berg | 51 | |
12 | Corien Prins | 63 | |
13 | Debby Claus | 54 | |
14 | Anna Scott Miller | 61 | |
15 | Vera Zijlstra | 68 | |
16 | Jascha van de Bunt | 53 | Climb Up |
17 | Rianne Liebregts | 59 | Climb Up |
# | Name | Bib number | Team |
---|---|---|---|
1 | Mirthe van Liere | 60 | |
2 | Nikki van Bergen | 52 | Top Climbing Holland |
3 | Caroline van Houwelingen | 57 | |
4 | Linda Gorter | 56 | |
5 | Roelien van de Vrie | 67 | |
6 | Agnes Flinkenflogel | 58 | |
7 | Roebijn Schijf | 65 | |
8 | Sophie van Riel | 64 | |
9 | Judith van de Geijn | 55 | |
10 | Rachel Nilwik | 62 | |
11 | Rianne van den Berg | 51 | |
12 | Corien Prins | 63 | |
13 | Debby Claus | 54 | |
14 | Anna Scott Miller | 61 | |
15 | Vera Zijlstra | 68 | |
16 | Jascha van de Bunt | 53 | Climb Up |
17 | Rianne Liebregts | 59 | Climb Up |
# | Name | Bib number | Team |
---|---|---|---|
1 | Mirthe van Liere | 60 | |
2 | Nikki van Bergen | 52 | Top Climbing Holland |
3 | Caroline van Houwelingen | 57 | |
4 | Linda Gorter | 56 | |
5 | Roelien van de Vrie | 67 | |
6 | Agnes Flinkenflogel | 58 | |
7 | Roebijn Schijf | 65 | |
8 | Sophie van Riel | 64 | |
9 | Judith van de Geijn | 55 | |
10 | Rachel Nilwik | 62 | |
11 | Rianne van den Berg | 51 | |
12 | Corien Prins | 63 | |
13 | Debby Claus | 54 | |
14 | Anna Scott Miller | 61 | |
15 | Vera Zijlstra | 68 | |
16 | Jascha van de Bunt | 53 | Climb Up |
17 | Rianne Liebregts | 59 | Climb Up |
# | Name | Bib number | Team |
---|---|---|---|
1 | Mirthe van Liere | 60 | |
2 | Nikki van Bergen | 52 | Top Climbing Holland |
3 | Caroline van Houwelingen | 57 | |
4 | Linda Gorter | 56 | |
5 | Roelien van de Vrie | 67 | |
6 | Agnes Flinkenflogel | 58 | |
7 | Roebijn Schijf | 65 | |
8 | Sophie van Riel | 64 | |
9 | Judith van de Geijn | 55 | |
10 | Rachel Nilwik | 62 | |
11 | Rianne van den Berg | 51 | |
12 | Corien Prins | 63 | |
13 | Debby Claus | 54 | |
14 | Anna Scott Miller | 61 | |
15 | Vera Zijlstra | 68 | |
16 | Jascha van de Bunt | 53 | Climb Up |
17 | Rianne Liebregts | 59 | Climb Up |
# | Name | Bib number | Team |
---|---|---|---|
1 | Mirthe van Liere | 60 | |
2 | Nikki van Bergen | 52 | Top Climbing Holland |
3 | Caroline van Houwelingen | 57 | |
4 | Linda Gorter | 56 | |
5 | Roelien van de Vrie | 67 | |
6 | Agnes Flinkenflogel | 58 | |
7 | Roebijn Schijf | 65 | |
8 | Sophie van Riel | 64 | |
9 | Judith van de Geijn | 55 | |
10 | Rachel Nilwik | 62 | |
11 | Rianne van den Berg | 51 | |
12 | Corien Prins | 63 | |
13 | Debby Claus | 54 | |
14 | Anna Scott Miller | 61 | |
15 | Vera Zijlstra | 68 | |
16 | Jascha van de Bunt | 53 | Climb Up |
17 | Rianne Liebregts | 59 | Climb Up |
# | Name | Bib number | Team |
---|---|---|---|
1 | Mirthe van Liere | 60 | |
2 | Nikki van Bergen | 52 | Top Climbing Holland |
3 | Caroline van Houwelingen | 57 | |
4 | Linda Gorter | 56 | |
5 | Roelien van de Vrie | 67 | |
6 | Agnes Flinkenflogel | 58 | |
7 | Roebijn Schijf | 65 | |
8 | Sophie van Riel | 64 | |
9 | Judith van de Geijn | 55 | |
10 | Rachel Nilwik | 62 | |
11 | Rianne van den Berg | 51 | |
12 | Corien Prins | 63 | |
13 | Debby Claus | 54 | |
14 | Anna Scott Miller | 61 | |
15 | Vera Zijlstra | 68 | |
16 | Jascha van de Bunt | 53 | Climb Up |
17 | Rianne Liebregts | 59 | Climb Up |
# | Name | Bib number | Team |
---|---|---|---|
1 | Mirthe van Liere | 60 | |
2 | Nikki van Bergen | 52 | Top Climbing Holland |
3 | Caroline van Houwelingen | 57 | |
4 | Linda Gorter | 56 | |
5 | Roelien van de Vrie | 67 | |
6 | Agnes Flinkenflogel | 58 | |
7 | Roebijn Schijf | 65 | |
8 | Sophie van Riel | 64 | |
9 | Judith van de Geijn | 55 | |
10 | Rachel Nilwik | 62 | |
11 | Rianne van den Berg | 51 | |
12 | Corien Prins | 63 | |
13 | Debby Claus | 54 | |
14 | Anna Scott Miller | 61 | |
15 | Vera Zijlstra | 68 | |
16 | Jascha van de Bunt | 53 | Climb Up |
17 | Rianne Liebregts | 59 | Climb Up |
# | Name | Bib number | Team |
---|---|---|---|
1 | Mirthe van Liere | 60 | |
2 | Nikki van Bergen | 52 | Top Climbing Holland |
3 | Caroline van Houwelingen | 57 | |
4 | Linda Gorter | 56 | |
5 | Roelien van de Vrie | 67 | |
6 | Agnes Flinkenflogel | 58 | |
7 | Roebijn Schijf | 65 | |
8 | Sophie van Riel | 64 | |
9 | Judith van de Geijn | 55 | |
10 | Rachel Nilwik | 62 | |
11 | Rianne van den Berg | 51 | |
12 | Corien Prins | 63 | |
13 | Debby Claus | 54 | |
14 | Anna Scott Miller | 61 | |
15 | Vera Zijlstra | 68 | |
16 | Jascha van de Bunt | 53 | Climb Up |
17 | Rianne Liebregts | 59 | Climb Up |
# | Name | Bib number | Team |
---|---|---|---|
1 | Mirthe van Liere | 60 | |
2 | Nikki van Bergen | 52 | Top Climbing Holland |
3 | Caroline van Houwelingen | 57 | |
4 | Linda Gorter | 56 | |
5 | Roelien van de Vrie | 67 | |
6 | Agnes Flinkenflogel | 58 | |
7 | Roebijn Schijf | 65 | |
8 | Sophie van Riel | 64 | |
9 | Judith van de Geijn | 55 | |
10 | Rachel Nilwik | 62 | |
11 | Rianne van den Berg | 51 | |
12 | Corien Prins | 63 | |
13 | Debby Claus | 54 | |
14 | Anna Scott Miller | 61 | |
15 | Vera Zijlstra | 68 | |
16 | Jascha van de Bunt | 53 | Climb Up |
17 | Rianne Liebregts | 59 | Climb Up |
# | Name | Bib number | Team |
---|---|---|---|
1 | Mirthe van Liere | 60 | |
2 | Nikki van Bergen | 52 | Top Climbing Holland |
3 | Caroline van Houwelingen | 57 | |
4 | Linda Gorter | 56 | |
5 | Roelien van de Vrie | 67 | |
6 | Agnes Flinkenflogel | 58 | |
7 | Roebijn Schijf | 65 | |
8 | Sophie van Riel | 64 | |
9 | Judith van de Geijn | 55 | |
10 | Rachel Nilwik | 62 | |
11 | Rianne van den Berg | 51 | |
12 | Corien Prins | 63 | |
13 | Debby Claus | 54 | |
14 | Anna Scott Miller | 61 | |
15 | Vera Zijlstra | 68 | |
16 | Jascha van de Bunt | 53 | Climb Up |
17 | Rianne Liebregts | 59 | Climb Up |
# | Name | Bib number | Team |
---|---|---|---|
1 | Mirthe van Liere | 60 | |
2 | Nikki van Bergen | 52 | Top Climbing Holland |
3 | Caroline van Houwelingen | 57 | |
4 | Linda Gorter | 56 | |
5 | Roelien van de Vrie | 67 | |
6 | Agnes Flinkenflogel | 58 | |
7 | Roebijn Schijf | 65 | |
8 | Sophie van Riel | 64 | |
9 | Judith van de Geijn | 55 | |
10 | Rachel Nilwik | 62 | |
11 | Rianne van den Berg | 51 | |
12 | Corien Prins | 63 | |
13 | Debby Claus | 54 | |
14 | Anna Scott Miller | 61 | |
15 | Vera Zijlstra | 68 | |
16 | Jascha van de Bunt | 53 | Climb Up |
17 | Rianne Liebregts | 59 | Climb Up |
# | Name | Bib number | Team |
---|---|---|---|
1 | Mirthe van Liere | 60 | |
2 | Nikki van Bergen | 52 | Top Climbing Holland |
3 | Caroline van Houwelingen | 57 | |
4 | Linda Gorter | 56 | |
5 | Roelien van de Vrie | 67 | |
6 | Agnes Flinkenflogel | 58 | |
7 | Roebijn Schijf | 65 | |
8 | Sophie van Riel | 64 | |
9 | Judith van de Geijn | 55 | |
10 | Rachel Nilwik | 62 | |
11 | Rianne van den Berg | 51 | |
12 | Corien Prins | 63 | |
13 | Debby Claus | 54 | |
14 | Anna Scott Miller | 61 | |
15 | Vera Zijlstra | 68 | |
16 | Jascha van de Bunt | 53 | Climb Up |
17 | Rianne Liebregts | 59 | Climb Up |
# | Name | Bib number | Team |
---|---|---|---|
1 | Mirthe van Liere | 60 | |
2 | Nikki van Bergen | 52 | Top Climbing Holland |
3 | Caroline van Houwelingen | 57 | |
4 | Linda Gorter | 56 | |
5 | Roelien van de Vrie | 67 | |
6 | Agnes Flinkenflogel | 58 | |
7 | Roebijn Schijf | 65 | |
8 | Sophie van Riel | 64 | |
9 | Judith van de Geijn | 55 | |
10 | Rachel Nilwik | 62 | |
11 | Rianne van den Berg | 51 | |
12 | Corien Prins | 63 | |
13 | Debby Claus | 54 | |
14 | Anna Scott Miller | 61 | |
15 | Vera Zijlstra | 68 | |
16 | Jascha van de Bunt | 53 | Climb Up |
17 | Rianne Liebregts | 59 | Climb Up |
# | Name | Bib number | Team |
---|---|---|---|
1 | Mirthe van Liere | 60 | |
2 | Nikki van Bergen | 52 | Top Climbing Holland |
3 | Caroline van Houwelingen | 57 | |
4 | Linda Gorter | 56 | |
5 | Roelien van de Vrie | 67 | |
6 | Agnes Flinkenflogel | 58 | |
7 | Roebijn Schijf | 65 | |
8 | Sophie van Riel | 64 | |
9 | Judith van de Geijn | 55 | |
10 | Rachel Nilwik | 62 | |
11 | Rianne van den Berg | 51 | |
12 | Corien Prins | 63 | |
13 | Debby Claus | 54 | |
14 | Anna Scott Miller | 61 | |
15 | Vera Zijlstra | 68 | |
16 | Jascha van de Bunt | 53 | Climb Up |
17 | Rianne Liebregts | 59 | Climb Up |
# | Name | Bib number | Team |
---|---|---|---|
1 | Mirthe van Liere | 60 | |
2 | Nikki van Bergen | 52 | Top Climbing Holland |
3 | Caroline van Houwelingen | 57 | |
4 | Linda Gorter | 56 | |
5 | Roelien van de Vrie | 67 | |
6 | Agnes Flinkenflogel | 58 | |
7 | Roebijn Schijf | 65 | |
8 | Sophie van Riel | 64 | |
9 | Judith van de Geijn | 55 | |
10 | Rachel Nilwik | 62 | |
11 | Rianne van den Berg | 51 | |
12 | Corien Prins | 63 | |
13 | Debby Claus | 54 | |
14 | Anna Scott Miller | 61 | |
15 | Vera Zijlstra | 68 | |
16 | Jascha van de Bunt | 53 | Climb Up |
17 | Rianne Liebregts | 59 | Climb Up |
# | Name | Bib number | Team |
---|---|---|---|
1 | Mirthe van Liere | 60 | |
2 | Nikki van Bergen | 52 | Top Climbing Holland |
3 | Caroline van Houwelingen | 57 | |
4 | Linda Gorter | 56 | |
5 | Roelien van de Vrie | 67 | |
6 | Agnes Flinkenflogel | 58 | |
7 | Roebijn Schijf | 65 | |
8 | Sophie van Riel | 64 | |
9 | Judith van de Geijn | 55 | |
10 | Rachel Nilwik | 62 | |
11 | Rianne van den Berg | 51 | |
12 | Corien Prins | 63 | |
13 | Debby Claus | 54 | |
14 | Anna Scott Miller | 61 | |
15 | Vera Zijlstra | 68 | |
16 | Jascha van de Bunt | 53 | Climb Up |
17 | Rianne Liebregts | 59 | Climb Up |
# | Name | Bib number | Team |
---|---|---|---|
1 | Mirthe van Liere | 60 | |
2 | Nikki van Bergen | 52 | Top Climbing Holland |
3 | Caroline van Houwelingen | 57 | |
4 | Linda Gorter | 56 | |
5 | Roelien van de Vrie | 67 | |
6 | Agnes Flinkenflogel | 58 | |
7 | Roebijn Schijf | 65 | |
8 | Sophie van Riel | 64 | |
9 | Judith van de Geijn | 55 | |
10 | Rachel Nilwik | 62 | |
11 | Rianne van den Berg | 51 | |
12 | Corien Prins | 63 | |
13 | Debby Claus | 54 | |
14 | Anna Scott Miller | 61 | |
15 | Vera Zijlstra | 68 | |
16 | Jascha van de Bunt | 53 | Climb Up |
17 | Rianne Liebregts | 59 | Climb Up |
# | Name | Bib number | Team |
---|---|---|---|
1 | Mirthe van Liere | 60 | |
2 | Nikki van Bergen | 52 | Top Climbing Holland |
3 | Caroline van Houwelingen | 57 | |
4 | Linda Gorter | 56 | |
5 | Roelien van de Vrie | 67 | |
6 | Agnes Flinkenflogel | 58 | |
7 | Roebijn Schijf | 65 | |
8 | Sophie van Riel | 64 | |
9 | Judith van de Geijn | 55 | |
10 | Rachel Nilwik | 62 | |
11 | Rianne van den Berg | 51 | |
12 | Corien Prins | 63 | |
13 | Debby Claus | 54 | |
14 | Anna Scott Miller | 61 | |
15 | Vera Zijlstra | 68 | |
16 | Jascha van de Bunt | 53 | Climb Up |
17 | Rianne Liebregts | 59 | Climb Up |
# | Name | Bib number | Team |
---|---|---|---|
1 | Mirthe van Liere | 60 | |
2 | Nikki van Bergen | 52 | Top Climbing Holland |
3 | Caroline van Houwelingen | 57 | |
4 | Linda Gorter | 56 | |
5 | Roelien van de Vrie | 67 | |
6 | Agnes Flinkenflogel | 58 | |
7 | Roebijn Schijf | 65 | |
8 | Sophie van Riel | 64 | |
9 | Judith van de Geijn | 55 | |
10 | Rachel Nilwik | 62 | |
11 | Rianne van den Berg | 51 | |
12 | Corien Prins | 63 | |
13 | Debby Claus | 54 | |
14 | Anna Scott Miller | 61 | |
15 | Vera Zijlstra | 68 | |
16 | Jascha van de Bunt | 53 | Climb Up |
17 | Rianne Liebregts | 59 | Climb Up |
# | Name | Bib number | Team |
---|---|---|---|
1 | Mirthe van Liere | 60 | |
2 | Nikki van Bergen | 52 | Top Climbing Holland |
3 | Caroline van Houwelingen | 57 | |
4 | Linda Gorter | 56 | |
5 | Roelien van de Vrie | 67 | |
6 | Agnes Flinkenflogel | 58 | |
7 | Roebijn Schijf | 65 | |
8 | Sophie van Riel | 64 | |
9 | Judith van de Geijn | 55 | |
10 | Rachel Nilwik | 62 | |
11 | Rianne van den Berg | 51 | |
12 | Corien Prins | 63 | |
13 | Debby Claus | 54 | |
14 | Anna Scott Miller | 61 | |
15 | Vera Zijlstra | 68 | |
16 | Jascha van de Bunt | 53 | Climb Up |
17 | Rianne Liebregts | 59 | Climb Up |
# | Name | Bib number | Team |
---|---|---|---|
1 | Mirthe van Liere | 60 | |
2 | Nikki van Bergen | 52 | Top Climbing Holland |
3 | Caroline van Houwelingen | 57 | |
4 | Linda Gorter | 56 | |
5 | Roelien van de Vrie | 67 | |
6 | Agnes Flinkenflogel | 58 | |
7 | Roebijn Schijf | 65 | |
8 | Sophie van Riel | 64 | |
9 | Judith van de Geijn | 55 | |
10 | Rachel Nilwik | 62 | |
11 | Rianne van den Berg | 51 | |
12 | Corien Prins | 63 | |
13 | Debby Claus | 54 | |
14 | Anna Scott Miller | 61 | |
15 | Vera Zijlstra | 68 | |
16 | Jascha van de Bunt | 53 | Climb Up |
17 | Rianne Liebregts | 59 | Climb Up |
# | Name | Bib number | Team |
---|---|---|---|
1 | Mirthe van Liere | 60 | |
2 | Nikki van Bergen | 52 | Top Climbing Holland |
3 | Caroline van Houwelingen | 57 | |
4 | Linda Gorter | 56 | |
5 | Roelien van de Vrie | 67 | |
6 | Agnes Flinkenflogel | 58 | |
7 | Roebijn Schijf | 65 | |
8 | Sophie van Riel | 64 | |
9 | Judith van de Geijn | 55 | |
10 | Rachel Nilwik | 62 | |
11 | Rianne van den Berg | 51 | |
12 | Corien Prins | 63 | |
13 | Debby Claus | 54 | |
14 | Anna Scott Miller | 61 | |
15 | Vera Zijlstra | 68 | |
16 | Jascha van de Bunt | 53 | Climb Up |
17 | Rianne Liebregts | 59 | Climb Up |
# | Name | Bib number | Team |
---|---|---|---|
1 | Mirthe van Liere | 60 | |
2 | Nikki van Bergen | 52 | Top Climbing Holland |
3 | Caroline van Houwelingen | 57 | |
4 | Linda Gorter | 56 | |
5 | Roelien van de Vrie | 67 | |
6 | Agnes Flinkenflogel | 58 | |
7 | Roebijn Schijf | 65 | |
8 | Sophie van Riel | 64 | |
9 | Judith van de Geijn | 55 | |
10 | Rachel Nilwik | 62 | |
11 | Rianne van den Berg | 51 | |
12 | Corien Prins | 63 | |
13 | Debby Claus | 54 | |
14 | Anna Scott Miller | 61 | |
15 | Vera Zijlstra | 68 | |
16 | Jascha van de Bunt | 53 | Climb Up |
17 | Rianne Liebregts | 59 | Climb Up |
# | Name | Bib number | Team |
---|---|---|---|
1 | Mirthe van Liere | 60 | |
2 | Nikki van Bergen | 52 | Top Climbing Holland |
3 | Caroline van Houwelingen | 57 | |
4 | Linda Gorter | 56 | |
5 | Roelien van de Vrie | 67 | |
6 | Agnes Flinkenflogel | 58 | |
7 | Roebijn Schijf | 65 | |
8 | Sophie van Riel | 64 | |
9 | Judith van de Geijn | 55 | |
10 | Rachel Nilwik | 62 | |
11 | Rianne van den Berg | 51 | |
12 | Corien Prins | 63 | |
13 | Debby Claus | 54 | |
14 | Anna Scott Miller | 61 | |
15 | Vera Zijlstra | 68 | |
16 | Jascha van de Bunt | 53 | Climb Up |
17 | Rianne Liebregts | 59 | Climb Up |
# | Name | Bib number | Team |
---|---|---|---|
1 | Mirthe van Liere | 60 | |
2 | Nikki van Bergen | 52 | Top Climbing Holland |
3 | Caroline van Houwelingen | 57 | |
4 | Linda Gorter | 56 | |
5 | Roelien van de Vrie | 67 | |
6 | Agnes Flinkenflogel | 58 | |
7 | Roebijn Schijf | 65 | |
8 | Sophie van Riel | 64 | |
9 | Judith van de Geijn | 55 | |
10 | Rachel Nilwik | 62 | |
11 | Rianne van den Berg | 51 | |
12 | Corien Prins | 63 | |
13 | Debby Claus | 54 | |
14 | Anna Scott Miller | 61 | |
15 | Vera Zijlstra | 68 | |
16 | Jascha van de Bunt | 53 | Climb Up |
17 | Rianne Liebregts | 59 | Climb Up |
# | Name | Bib number | Team |
---|---|---|---|
1 | Mirthe van Liere | 60 | |
2 | Nikki van Bergen | 52 | Top Climbing Holland |
3 | Caroline van Houwelingen | 57 | |
4 | Linda Gorter | 56 | |
5 | Roelien van de Vrie | 67 | |
6 | Agnes Flinkenflogel | 58 | |
7 | Roebijn Schijf | 65 | |
8 | Sophie van Riel | 64 | |
9 | Judith van de Geijn | 55 | |
10 | Rachel Nilwik | 62 | |
11 | Rianne van den Berg | 51 | |
12 | Corien Prins | 63 | |
13 | Debby Claus | 54 | |
14 | Anna Scott Miller | 61 | |
15 | Vera Zijlstra | 68 | |
16 | Jascha van de Bunt | 53 | Climb Up |
17 | Rianne Liebregts | 59 | Climb Up |
# | Name | Bib number | Team |
---|---|---|---|
1 | Mirthe van Liere | 60 | |
2 | Nikki van Bergen | 52 | Top Climbing Holland |
3 | Caroline van Houwelingen | 57 | |
4 | Linda Gorter | 56 | |
5 | Roelien van de Vrie | 67 | |
6 | Agnes Flinkenflogel | 58 | |
7 | Roebijn Schijf | 65 | |
8 | Sophie van Riel | 64 | |
9 | Judith van de Geijn | 55 | |
10 | Rachel Nilwik | 62 | |
11 | Rianne van den Berg | 51 | |
12 | Corien Prins | 63 | |
13 | Debby Claus | 54 | |
14 | Anna Scott Miller | 61 | |
15 | Vera Zijlstra | 68 | |
16 | Jascha van de Bunt | 53 | Climb Up |
17 | Rianne Liebregts | 59 | Climb Up |
# | Name | Bib number | Team |
---|---|---|---|
1 | Mirthe van Liere | 60 | |
2 | Nikki van Bergen | 52 | Top Climbing Holland |
3 | Caroline van Houwelingen | 57 | |
4 | Linda Gorter | 56 | |
5 | Roelien van de Vrie | 67 | |
6 | Agnes Flinkenflogel | 58 | |
7 | Roebijn Schijf | 65 | |
8 | Sophie van Riel | 64 | |
9 | Judith van de Geijn | 55 | |
10 | Rachel Nilwik | 62 | |
11 | Rianne van den Berg | 51 | |
12 | Corien Prins | 63 | |
13 | Debby Claus | 54 | |
14 | Anna Scott Miller | 61 | |
15 | Vera Zijlstra | 68 | |
16 | Jascha van de Bunt | 53 | Climb Up |
17 | Rianne Liebregts | 59 | Climb Up |
# | Name | Bib number | Team |
---|---|---|---|
1 | Mirthe van Liere | 60 | |
2 | Nikki van Bergen | 52 | Top Climbing Holland |
3 | Caroline van Houwelingen | 57 | |
4 | Linda Gorter | 56 | |
5 | Roelien van de Vrie | 67 | |
6 | Agnes Flinkenflogel | 58 | |
7 | Roebijn Schijf | 65 | |
8 | Sophie van Riel | 64 | |
9 | Judith van de Geijn | 55 | |
10 | Rachel Nilwik | 62 | |
11 | Rianne van den Berg | 51 | |
12 | Corien Prins | 63 | |
13 | Debby Claus | 54 | |
14 | Anna Scott Miller | 61 | |
15 | Vera Zijlstra | 68 | |
16 | Jascha van de Bunt | 53 | Climb Up |
17 | Rianne Liebregts | 59 | Climb Up |
# | Name | Bib number | Team |
---|---|---|---|
1 | Mirthe van Liere | 60 | |
2 | Nikki van Bergen | 52 | Top Climbing Holland |
3 | Caroline van Houwelingen | 57 | |
4 | Linda Gorter | 56 | |
5 | Roelien van de Vrie | 67 | |
6 | Agnes Flinkenflogel | 58 | |
7 | Roebijn Schijf | 65 | |
8 | Sophie van Riel | 64 | |
9 | Judith van de Geijn | 55 | |
10 | Rachel Nilwik | 62 | |
11 | Rianne van den Berg | 51 | |
12 | Corien Prins | 63 | |
13 | Debby Claus | 54 | |
14 | Anna Scott Miller | 61 | |
15 | Vera Zijlstra | 68 | |
16 | Jascha van de Bunt | 53 | Climb Up |
17 | Rianne Liebregts | 59 | Climb Up |
# | Name | Bib number | Team |
---|---|---|---|
1 | Mirthe van Liere | 60 | |
2 | Nikki van Bergen | 52 | Top Climbing Holland |
3 | Caroline van Houwelingen | 57 | |
4 | Linda Gorter | 56 | |
5 | Roelien van de Vrie | 67 | |
6 | Agnes Flinkenflogel | 58 | |
7 | Roebijn Schijf | 65 | |
8 | Sophie van Riel | 64 | |
9 | Judith van de Geijn | 55 | |
10 | Rachel Nilwik | 62 | |
11 | Rianne van den Berg | 51 | |
12 | Corien Prins | 63 | |
13 | Debby Claus | 54 | |
14 | Anna Scott Miller | 61 | |
15 | Vera Zijlstra | 68 | |
16 | Jascha van de Bunt | 53 | Climb Up |
17 | Rianne Liebregts | 59 | Climb Up |
# | Name | Bib number | Team |
---|---|---|---|
1 | Mirthe van Liere | 60 | |
2 | Nikki van Bergen | 52 | Top Climbing Holland |
3 | Caroline van Houwelingen | 57 | |
4 | Linda Gorter | 56 | |
5 | Roelien van de Vrie | 67 | |
