De wedstrijd bestaat uit een open voorronde en een On Sight finale.Meer informatie over het wedstrijdformat is te vinden op; http://www.nkbv.nl/Sportklimmen/Wedstrijden/Nationale%20wedstrijden/5007.html .
Voor alle onder auspiciën van de NKBV georganiseerde wedstrijden geldt dat:
- De deelnemer lid moet zijn van de NKBV of een andere landelijke bond aangesloten bij de IFSC.
- De deelnemer over een toepasselijke verzekering beschikt.
- De deelnemer akkoord gaat met het dopingreglement.
De wedstrijd wordt volgens onderstaand tijdschema gehouden;
10.00 uur hal open
11.00 uur Start voorronde
15.00 uur Einde voorronde
15.30 uur Uitslag kwalificatie&opening isolatie finalisten
15.45 uur sluiting isolatie
16.30 uur Start finale
18.30 uur Einde finale
19.00 uur prijsuitreiking
Het inschrijfgeld voor deze wedstrijd bedraagt voor alle deelnemers a €12,- te voldoen bij binnenkomst.Leeftijd: vanaf geboortejaar 1996.
Naam | Rugnummer | Nat. | Team |
---|---|---|---|
Tabitha Buma2 | 62 | NED | |
Rachel Nilwik | 77 | NED | |
Marta Schaferova | 80 | NED | Climb Up |
Corien Prins | 79 | NED | |
Rianne Liebregts | 73 | NED | Climb Up |
Brechtje Anthonissen | 61 | NED | |
Iris Hoogendoorn | 67 | NED | |
Roelien van de Vrie | 82 | NED | |
Bouchra Jemla | 71 | NED | |
Irene Pieper | 78 | NED | |
Magali Hayen | 65 | BEL | |
Elisabeth Keijzer | 72 | NED | |
Tanja Hoekstra | 66 | NED | |
Anna Scott Miller | 76 | NED | |
Kathy Luijten | 75 | NED | |
Aukje van Weert | 83 | NED | |
Kim van den Hout | 69 | NED | Monk Eindhoven |
Stephanie Hopkins | 68 | NED | Monk Eindhoven |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma2 | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma2 | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma2 | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma2 | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma2 | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma2 | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma2 | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma2 | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma2 | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma2 | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma2 | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma2 | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma2 | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma2 | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma2 | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma2 | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma2 | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma2 | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma2 | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma2 | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma2 | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma2 | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma2 | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma2 | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma2 | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma2 | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma2 | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma2 | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma2 | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma2 | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma2 | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
