Name | Bib number | Nat. | Team |
---|---|---|---|
Tabitha Buma | 62 | NED | |
Rachel Nilwik | 77 | NED | |
Marta Schaferova | 80 | NED | Climb Up |
Corien Prins | 79 | NED | |
Rianne Liebregts | 73 | NED | Climb Up |
Brechtje Anthonissen | 61 | NED | |
Iris Hoogendoorn | 67 | NED | |
Roelien van de Vrie | 82 | NED | |
Bouchra Jemla | 71 | NED | |
Irene Pieper | 78 | NED | |
Magali Hayen | 65 | BEL | |
Elisabeth Keijzer | 72 | NED | |
Tanja Hoekstra | 66 | NED | |
Anna Scott Miller | 76 | NED | |
Kathy Luijten | 75 | NED | |
Aukje van Weert | 83 | NED | |
Kim van den Hout | 69 | NED | Monk Eindhoven |
Stephanie Hopkins | 68 | NED | Monk Eindhoven |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
17 | Irene Pieper | 78 | ||
18 | Tanja Hoekstra | 66 |
# | Name | Bib number | Nat. | Team |
---|---|---|---|---|
1 | Kim van den Hout | 69 | Monk Eindhoven | |
2 | Stephanie Hopkins | 68 | Monk Eindhoven | |
3 | Anna Scott Miller | 76 | ||
4 | Corien Prins | 79 | ||
5 | Marta Schaferova | 80 | Climb Up | |
6 | Aukje van Weert | 83 | ||
7 | Bouchra Jemla | 71 | ||
8 | Magali Hayen | 65 | ||
9 | Elisabeth Keijzer | 72 | ||
10 | Iris Hoogendoorn | 67 | ||
11 | Kathy Luijten | 75 | ||
12 | Tabitha Buma | 62 | ||
13 | Roelien van de Vrie | 82 | ||
14 | Rianne Liebregts | 73 | Climb Up | |
15 | Rachel Nilwik | 77 | ||
16 | Brechtje Anthonissen | 61 | ||
