12.00 Hal open
14.00 Start kwalificatie
18.00 Einde kwalificatie
19.00 Isolatie open
20.00 Start finale
22.00 Einde finale
17.20 Officiële uitslag finales
Meer informatie over het wedstrijdformat is te vinden op; http://www.nkbv.nl/Sportklimmen/Wedstrijden/Nationale%20wedstrijden/5007.html
Voor alle onder auspiciën van de NKBV georganiseerde wedstrijden geldt dat:
- De deelnemer lid moet zijn van de NKBV of een andere landelijke bond aangesloten bij de IFSC.
- De deelnemer over een toepasselijke verzekering beschikt.
- De deelnemer akkoord gaat met het dopingreglement.
Het inschrijfgeld voor deze wedstrijd bedraagt voor alle deelnemers €10,- te voldoen bij binnenkomst.
Leeftijd: vanaf geboortejaar 1994.
Naam | Rugnummer | Nat. | Team |
---|---|---|---|
Rianne van den Berg | 101 | NED | |
Magali Hayen | 104 | BEL | |
Mirthe van Liere | 108 | NED | |
Martina Mattersdorfer | 109 | NED | |
Irene Pieper | 112 | NED | |
Kim van den Hout | 105 | NED | Monk Eindhoven |
Rianne Liebregts | 107 | NED | |
Iris Straatsma | 114 | NED | |
Anna Scott Miller | 110 | NED | |
Marianne Verhage | 118 | NED | |
Ester van Veen | 117 | NED | |
Felicia Wagenaar | 119 | NED | |
Debby Claus | 103 | NED | |
Ilse van Kempen | 106 | NED | |
Rachel Nilwik | 111 | NED | |
Fleur Snel | 115 | NED | |
Roelien van de Vrie | 120 | NED |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Martina Mattersdorfer | 109 | ||
2 | Rianne Liebregts | 107 | ||
3 | Irene Pieper | 112 | ||
4 | Roelien van de Vrie | 120 | ||
5 | Fleur Snel | 115 | ||
6 | Ilse van Kempen | 106 | ||
7 | Rachel Nilwik | 111 | ||
8 | Debby Claus | 103 | ||
9 | Ester van Veen | 117 | ||
10 | Marianne Verhage | 118 | ||
11 | Magali Hayen | 104 | ||
12 | Felicia Wagenaar | 119 | ||
13 | Iris Straatsma | 114 | ||
14 | Mirthe van Liere | 108 | ||
15 | Kim van den Hout | 105 | Monk Eindhoven | |
16 | Rianne van den Berg | 101 | ||
17 | Anna Scott Miller | 110 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Martina Mattersdorfer | 109 | ||
2 | Rianne Liebregts | 107 | ||
3 | Irene Pieper | 112 | ||
4 | Roelien van de Vrie | 120 | ||
5 | Fleur Snel | 115 | ||
6 | Ilse van Kempen | 106 | ||
7 | Rachel Nilwik | 111 | ||
8 | Debby Claus | 103 | ||
9 | Ester van Veen | 117 | ||
10 | Marianne Verhage | 118 | ||
11 | Magali Hayen | 104 | ||
12 | Felicia Wagenaar | 119 | ||
13 | Iris Straatsma | 114 | ||
14 | Mirthe van Liere | 108 | ||
15 | Kim van den Hout | 105 | Monk Eindhoven | |
16 | Rianne van den Berg | 101 | ||
17 | Anna Scott Miller | 110 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Martina Mattersdorfer | 109 | ||
2 | Rianne Liebregts | 107 | ||
3 | Irene Pieper | 112 | ||
4 | Roelien van de Vrie | 120 | ||
5 | Fleur Snel | 115 | ||
6 | Ilse van Kempen | 106 | ||
7 | Rachel Nilwik | 111 | ||
8 | Debby Claus | 103 | ||
9 | Ester van Veen | 117 | ||
10 | Marianne Verhage | 118 | ||
11 | Magali Hayen | 104 | ||
12 | Felicia Wagenaar | 119 | ||
13 | Iris Straatsma | 114 | ||
14 | Mirthe van Liere | 108 | ||
15 | Kim van den Hout | 105 | Monk Eindhoven | |
16 | Rianne van den Berg | 101 | ||
17 | Anna Scott Miller | 110 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Martina Mattersdorfer | 109 | ||
2 | Rianne Liebregts | 107 | ||
3 | Irene Pieper | 112 | ||
4 | Roelien van de Vrie | 120 | ||
5 | Fleur Snel | 115 | ||
6 | Ilse van Kempen | 106 | ||
7 | Rachel Nilwik | 111 | ||
8 | Debby Claus | 103 | ||
9 | Ester van Veen | 117 | ||
10 | Marianne Verhage | 118 | ||
11 | Magali Hayen | 104 | ||
12 | Felicia Wagenaar | 119 | ||
13 | Iris Straatsma | 114 | ||
14 | Mirthe van Liere | 108 | ||
15 | Kim van den Hout | 105 | Monk Eindhoven | |
16 | Rianne van den Berg | 101 | ||
17 | Anna Scott Miller | 110 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Martina Mattersdorfer | 109 | ||
2 | Rianne Liebregts | 107 | ||
3 | Irene Pieper | 112 | ||
4 | Roelien van de Vrie | 120 | ||
5 | Fleur Snel | 115 | ||
6 | Ilse van Kempen | 106 | ||
7 | Rachel Nilwik | 111 | ||
8 | Debby Claus | 103 | ||
9 | Ester van Veen | 117 | ||
10 | Marianne Verhage | 118 | ||
11 | Magali Hayen | 104 | ||
12 | Felicia Wagenaar | 119 | ||
13 | Iris Straatsma | 114 | ||
14 | Mirthe van Liere | 108 | ||
15 | Kim van den Hout | 105 | Monk Eindhoven | |
16 | Rianne van den Berg | 101 | ||
17 | Anna Scott Miller | 110 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Martina Mattersdorfer | 109 | ||
2 | Rianne Liebregts | 107 | ||
3 | Irene Pieper | 112 | ||
4 | Roelien van de Vrie | 120 | ||
5 | Fleur Snel | 115 | ||
6 | Ilse van Kempen | 106 | ||
7 | Rachel Nilwik | 111 | ||
8 | Debby Claus | 103 | ||
9 | Ester van Veen | 117 | ||
10 | Marianne Verhage | 118 | ||
11 | Magali Hayen | 104 | ||
12 | Felicia Wagenaar | 119 | ||
13 | Iris Straatsma | 114 | ||
14 | Mirthe van Liere | 108 | ||
15 | Kim van den Hout | 105 | Monk Eindhoven | |
16 | Rianne van den Berg | 101 | ||
17 | Anna Scott Miller | 110 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Martina Mattersdorfer | 109 | ||
2 | Rianne Liebregts | 107 | ||
3 | Irene Pieper | 112 | ||
4 | Roelien van de Vrie | 120 | ||
5 | Fleur Snel | 115 | ||
6 | Ilse van Kempen | 106 | ||
7 | Rachel Nilwik | 111 | ||
8 | Debby Claus | 103 | ||
9 | Ester van Veen | 117 | ||
10 | Marianne Verhage | 118 | ||
11 | Magali Hayen | 104 | ||
12 | Felicia Wagenaar | 119 | ||
13 | Iris Straatsma | 114 | ||
14 | Mirthe van Liere | 108 | ||
15 | Kim van den Hout | 105 | Monk Eindhoven | |
16 | Rianne van den Berg | 101 | ||
17 | Anna Scott Miller | 110 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Martina Mattersdorfer | 109 | ||
2 | Rianne Liebregts | 107 | ||
3 | Irene Pieper | 112 | ||
4 | Roelien van de Vrie | 120 | ||
5 | Fleur Snel | 115 | ||
6 | Ilse van Kempen | 106 | ||
7 | Rachel Nilwik | 111 | ||
8 | Debby Claus | 103 | ||
9 | Ester van Veen | 117 | ||
10 | Marianne Verhage | 118 | ||
11 | Magali Hayen | 104 | ||
12 | Felicia Wagenaar | 119 | ||
13 | Iris Straatsma | 114 | ||
14 | Mirthe van Liere | 108 | ||
15 | Kim van den Hout | 105 | Monk Eindhoven | |
16 | Rianne van den Berg | 101 | ||
17 | Anna Scott Miller | 110 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Martina Mattersdorfer | 109 | ||
2 | Rianne Liebregts | 107 | ||
3 | Irene Pieper | 112 | ||
4 | Roelien van de Vrie | 120 | ||
5 | Fleur Snel | 115 | ||
6 | Ilse van Kempen | 106 | ||
7 | Rachel Nilwik | 111 | ||
8 | Debby Claus | 103 | ||
9 | Ester van Veen | 117 | ||
10 | Marianne Verhage | 118 | ||
11 | Magali Hayen | 104 | ||
12 | Felicia Wagenaar | 119 | ||
13 | Iris Straatsma | 114 | ||
14 | Mirthe van Liere | 108 | ||
15 | Kim van den Hout | 105 | Monk Eindhoven | |
16 | Rianne van den Berg | 101 | ||
17 | Anna Scott Miller | 110 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Martina Mattersdorfer | 109 | ||
2 | Rianne Liebregts | 107 | ||
3 | Irene Pieper | 112 | ||
4 | Roelien van de Vrie | 120 | ||
5 | Fleur Snel | 115 | ||
6 | Ilse van Kempen | 106 | ||
7 | Rachel Nilwik | 111 | ||
8 | Debby Claus | 103 | ||
9 | Ester van Veen | 117 | ||
10 | Marianne Verhage | 118 | ||
11 | Magali Hayen | 104 | ||
12 | Felicia Wagenaar | 119 | ||
13 | Iris Straatsma | 114 | ||
14 | Mirthe van Liere | 108 | ||
15 | Kim van den Hout | 105 | Monk Eindhoven | |
16 | Rianne van den Berg | 101 | ||
17 | Anna Scott Miller | 110 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Martina Mattersdorfer | 109 | ||
2 | Rianne Liebregts | 107 | ||
3 | Irene Pieper | 112 | ||
4 | Roelien van de Vrie | 120 | ||
5 | Fleur Snel | 115 | ||
6 | Ilse van Kempen | 106 | ||
7 | Rachel Nilwik | 111 | ||
8 | Debby Claus | 103 | ||
9 | Ester van Veen | 117 | ||
10 | Marianne Verhage | 118 | ||
11 | Magali Hayen | 104 | ||
12 | Felicia Wagenaar | 119 | ||
13 | Iris Straatsma | 114 | ||
14 | Mirthe van Liere | 108 | ||
15 | Kim van den Hout | 105 | Monk Eindhoven | |
16 | Rianne van den Berg | 101 | ||
17 | Anna Scott Miller | 110 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Martina Mattersdorfer | 109 | ||
2 | Rianne Liebregts | 107 | ||
3 | Irene Pieper | 112 | ||
4 | Roelien van de Vrie | 120 | ||
5 | Fleur Snel | 115 | ||
6 | Ilse van Kempen | 106 | ||
7 | Rachel Nilwik | 111 | ||
8 | Debby Claus | 103 | ||
9 | Ester van Veen | 117 | ||
10 | Marianne Verhage | 118 | ||
11 | Magali Hayen | 104 | ||
12 | Felicia Wagenaar | 119 | ||
13 | Iris Straatsma | 114 | ||
14 | Mirthe van Liere | 108 | ||
15 | Kim van den Hout | 105 | Monk Eindhoven | |
16 | Rianne van den Berg | 101 | ||
17 | Anna Scott Miller | 110 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Martina Mattersdorfer | 109 | ||
2 | Rianne Liebregts | 107 | ||
3 | Irene Pieper | 112 | ||
4 | Roelien van de Vrie | 120 | ||
5 | Fleur Snel | 115 | ||
6 | Ilse van Kempen | 106 | ||
7 | Rachel Nilwik | 111 | ||
8 | Debby Claus | 103 | ||
9 | Ester van Veen | 117 | ||
10 | Marianne Verhage | 118 | ||
11 | Magali Hayen | 104 | ||
12 | Felicia Wagenaar | 119 | ||
13 | Iris Straatsma | 114 | ||
14 | Mirthe van Liere | 108 | ||
15 | Kim van den Hout | 105 | Monk Eindhoven | |
16 | Rianne van den Berg | 101 | ||
17 | Anna Scott Miller | 110 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Martina Mattersdorfer | 109 | ||
2 | Rianne Liebregts | 107 | ||
3 | Irene Pieper | 112 | ||
4 | Roelien van de Vrie | 120 | ||
5 | Fleur Snel | 115 | ||
6 | Ilse van Kempen | 106 | ||
7 | Rachel Nilwik | 111 | ||
8 | Debby Claus | 103 | ||
9 | Ester van Veen | 117 | ||
10 | Marianne Verhage | 118 | ||
11 | Magali Hayen | 104 | ||
12 | Felicia Wagenaar | 119 | ||
13 | Iris Straatsma | 114 | ||
14 | Mirthe van Liere | 108 | ||
15 | Kim van den Hout | 105 | Monk Eindhoven | |
16 | Rianne van den Berg | 101 | ||
17 | Anna Scott Miller | 110 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Martina Mattersdorfer | 109 | ||
2 | Rianne Liebregts | 107 | ||
3 | Irene Pieper | 112 | ||
4 | Roelien van de Vrie | 120 | ||
5 | Fleur Snel | 115 | ||
6 | Ilse van Kempen | 106 | ||
7 | Rachel Nilwik | 111 | ||
8 | Debby Claus | 103 | ||
9 | Ester van Veen | 117 | ||
10 | Marianne Verhage | 118 | ||
11 | Magali Hayen | 104 | ||
12 | Felicia Wagenaar | 119 | ||
13 | Iris Straatsma | 114 | ||
14 | Mirthe van Liere | 108 | ||
15 | Kim van den Hout | 105 | Monk Eindhoven | |
16 | Rianne van den Berg | 101 | ||
17 | Anna Scott Miller | 110 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Martina Mattersdorfer | 109 | ||
2 | Rianne Liebregts | 107 | ||
3 | Irene Pieper | 112 | ||
4 | Roelien van de Vrie | 120 | ||
5 | Fleur Snel | 115 | ||
6 | Ilse van Kempen | 106 | ||
7 | Rachel Nilwik | 111 | ||
8 | Debby Claus | 103 | ||
9 | Ester van Veen | 117 | ||
10 | Marianne Verhage | 118 | ||
11 | Magali Hayen | 104 | ||
12 | Felicia Wagenaar | 119 | ||
13 | Iris Straatsma | 114 | ||
14 | Mirthe van Liere | 108 | ||
15 | Kim van den Hout | 105 | Monk Eindhoven | |
16 | Rianne van den Berg | 101 | ||
17 | Anna Scott Miller | 110 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Martina Mattersdorfer | 109 | ||
2 | Rianne Liebregts | 107 | ||
3 | Irene Pieper | 112 | ||
4 | Roelien van de Vrie | 120 | ||
5 | Fleur Snel | 115 | ||
6 | Ilse van Kempen | 106 | ||
7 | Rachel Nilwik | 111 | ||
8 | Debby Claus | 103 | ||
9 | Ester van Veen | 117 | ||
10 | Marianne Verhage | 118 | ||
11 | Magali Hayen | 104 | ||
12 | Felicia Wagenaar | 119 | ||
13 | Iris Straatsma | 114 | ||
14 | Mirthe van Liere | 108 | ||
15 | Kim van den Hout | 105 | Monk Eindhoven | |
16 | Rianne van den Berg | 101 | ||
17 | Anna Scott Miller | 110 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Martina Mattersdorfer | 109 | ||
2 | Rianne Liebregts | 107 | ||
3 | Irene Pieper | 112 | ||
4 | Roelien van de Vrie | 120 | ||
5 | Fleur Snel | 115 | ||
6 | Ilse van Kempen | 106 | ||
7 | Rachel Nilwik | 111 | ||
8 | Debby Claus | 103 | ||
9 | Ester van Veen | 117 | ||
10 | Marianne Verhage | 118 | ||
11 | Magali Hayen | 104 | ||
12 | Felicia Wagenaar | 119 | ||
13 | Iris Straatsma | 114 | ||
14 | Mirthe van Liere | 108 | ||
15 | Kim van den Hout | 105 | Monk Eindhoven | |
16 | Rianne van den Berg | 101 | ||
17 | Anna Scott Miller | 110 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Martina Mattersdorfer | 109 | ||
2 | Rianne Liebregts | 107 | ||
3 | Irene Pieper | 112 | ||
4 | Roelien van de Vrie | 120 | ||
5 | Fleur Snel | 115 | ||
6 | Ilse van Kempen | 106 | ||
7 | Rachel Nilwik | 111 | ||
8 | Debby Claus | 103 | ||
9 | Ester van Veen | 117 | ||
10 | Marianne Verhage | 118 | ||
11 | Magali Hayen | 104 | ||
12 | Felicia Wagenaar | 119 | ||
13 | Iris Straatsma | 114 | ||
14 | Mirthe van Liere | 108 | ||
15 | Kim van den Hout | 105 | Monk Eindhoven | |
16 | Rianne van den Berg | 101 | ||
17 | Anna Scott Miller | 110 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Martina Mattersdorfer | 109 | ||
2 | Rianne Liebregts | 107 | ||
3 | Irene Pieper | 112 | ||
4 | Roelien van de Vrie | 120 | ||
5 | Fleur Snel | 115 | ||
6 | Ilse van Kempen | 106 | ||
7 | Rachel Nilwik | 111 | ||
8 | Debby Claus | 103 | ||
9 | Ester van Veen | 117 | ||
10 | Marianne Verhage | 118 | ||
11 | Magali Hayen | 104 | ||
12 | Felicia Wagenaar | 119 | ||
13 | Iris Straatsma | 114 | ||
14 | Mirthe van Liere | 108 | ||
15 | Kim van den Hout | 105 | Monk Eindhoven | |
16 | Rianne van den Berg | 101 | ||
17 | Anna Scott Miller | 110 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Martina Mattersdorfer | 109 | ||
2 | Rianne Liebregts | 107 | ||
3 | Irene Pieper | 112 | ||
4 | Roelien van de Vrie | 120 | ||
5 | Fleur Snel | 115 | ||
6 | Ilse van Kempen | 106 | ||
7 | Rachel Nilwik | 111 | ||
8 | Debby Claus | 103 | ||
9 | Ester van Veen | 117 | ||
10 | Marianne Verhage | 118 | ||
11 | Magali Hayen | 104 | ||
12 | Felicia Wagenaar | 119 | ||
13 | Iris Straatsma | 114 | ||
14 | Mirthe van Liere | 108 | ||
15 | Kim van den Hout | 105 | Monk Eindhoven | |
16 | Rianne van den Berg | 101 | ||
17 | Anna Scott Miller | 110 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Martina Mattersdorfer | 109 | ||
2 | Rianne Liebregts | 107 | ||
3 | Irene Pieper | 112 | ||
4 | Roelien van de Vrie | 120 | ||
5 | Fleur Snel | 115 | ||
6 | Ilse van Kempen | 106 | ||
7 | Rachel Nilwik | 111 | ||
8 | Debby Claus | 103 | ||
9 | Ester van Veen | 117 | ||
10 | Marianne Verhage | 118 | ||
11 | Magali Hayen | 104 | ||
12 | Felicia Wagenaar | 119 | ||
13 | Iris Straatsma | 114 | ||
14 | Mirthe van Liere | 108 | ||
15 | Kim van den Hout | 105 | Monk Eindhoven | |
16 | Rianne van den Berg | 101 | ||
17 | Anna Scott Miller | 110 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Martina Mattersdorfer | 109 | ||
2 | Rianne Liebregts | 107 | ||
3 | Irene Pieper | 112 | ||
4 | Roelien van de Vrie | 120 | ||
5 | Fleur Snel | 115 | ||
6 | Ilse van Kempen | 106 | ||
7 | Rachel Nilwik | 111 | ||
8 | Debby Claus | 103 | ||
9 | Ester van Veen | 117 | ||
10 | Marianne Verhage | 118 | ||
11 | Magali Hayen | 104 | ||
12 | Felicia Wagenaar | 119 | ||
13 | Iris Straatsma | 114 | ||
14 | Mirthe van Liere | 108 | ||
15 | Kim van den Hout | 105 | Monk Eindhoven | |
16 | Rianne van den Berg | 101 | ||
17 | Anna Scott Miller | 110 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Martina Mattersdorfer | 109 | ||
2 | Rianne Liebregts | 107 | ||
3 | Irene Pieper | 112 | ||
4 | Roelien van de Vrie | 120 | ||
5 | Fleur Snel | 115 | ||
6 | Ilse van Kempen | 106 | ||
7 | Rachel Nilwik | 111 | ||
8 | Debby Claus | 103 | ||
9 | Ester van Veen | 117 | ||
10 | Marianne Verhage | 118 | ||
11 | Magali Hayen | 104 | ||
12 | Felicia Wagenaar | 119 | ||
13 | Iris Straatsma | 114 | ||
14 | Mirthe van Liere | 108 | ||
15 | Kim van den Hout | 105 | Monk Eindhoven | |
16 | Rianne van den Berg | 101 | ||
17 | Anna Scott Miller | 110 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Martina Mattersdorfer | 109 | ||
2 | Rianne Liebregts | 107 | ||
3 | Irene Pieper | 112 | ||
4 | Roelien van de Vrie | 120 | ||
5 | Fleur Snel | 115 | ||
6 | Ilse van Kempen | 106 | ||
7 | Rachel Nilwik | 111 | ||
8 | Debby Claus | 103 | ||
9 | Ester van Veen | 117 | ||
10 | Marianne Verhage | 118 | ||
11 | Magali Hayen | 104 | ||
12 | Felicia Wagenaar | 119 | ||
13 | Iris Straatsma | 114 | ||
14 | Mirthe van Liere | 108 | ||
15 | Kim van den Hout | 105 | Monk Eindhoven | |
16 | Rianne van den Berg | 101 | ||
17 | Anna Scott Miller | 110 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Martina Mattersdorfer | 109 | ||
2 | Rianne Liebregts | 107 | ||
3 | Irene Pieper | 112 | ||
4 | Roelien van de Vrie | 120 | ||
5 | Fleur Snel | 115 | ||
6 | Ilse van Kempen | 106 | ||
7 | Rachel Nilwik | 111 | ||
8 | Debby Claus | 103 | ||
9 | Ester van Veen | 117 | ||
10 | Marianne Verhage | 118 | ||
11 | Magali Hayen | 104 | ||
12 | Felicia Wagenaar | 119 | ||
13 | Iris Straatsma | 114 | ||
14 | Mirthe van Liere | 108 | ||
15 | Kim van den Hout | 105 | Monk Eindhoven | |
16 | Rianne van den Berg | 101 | ||
17 | Anna Scott Miller | 110 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Martina Mattersdorfer | 109 | ||
2 | Rianne Liebregts | 107 | ||
3 | Irene Pieper | 112 | ||
4 | Roelien van de Vrie | 120 | ||
5 | Fleur Snel | 115 | ||
6 | Ilse van Kempen | 106 | ||
7 | Rachel Nilwik | 111 | ||
8 | Debby Claus | 103 | ||
9 | Ester van Veen | 117 | ||
10 | Marianne Verhage | 118 | ||
11 | Magali Hayen | 104 | ||
12 | Felicia Wagenaar | 119 | ||
13 | Iris Straatsma | 114 | ||
14 | Mirthe van Liere | 108 | ||
15 | Kim van den Hout | 105 | Monk Eindhoven | |
16 | Rianne van den Berg | 101 | ||
17 | Anna Scott Miller | 110 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Martina Mattersdorfer | 109 | ||
2 | Rianne Liebregts | 107 | ||
3 | Irene Pieper | 112 | ||
4 | Roelien van de Vrie | 120 | ||
5 | Fleur Snel | 115 | ||
6 | Ilse van Kempen | 106 | ||
7 | Rachel Nilwik | 111 | ||
8 | Debby Claus | 103 | ||
9 | Ester van Veen | 117 | ||
10 | Marianne Verhage | 118 | ||
11 | Magali Hayen | 104 | ||
12 | Felicia Wagenaar | 119 | ||
13 | Iris Straatsma | 114 | ||
14 | Mirthe van Liere | 108 | ||
15 | Kim van den Hout | 105 | Monk Eindhoven | |
16 | Rianne van den Berg | 101 | ||
17 | Anna Scott Miller | 110 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Martina Mattersdorfer | 109 | ||
2 | Rianne Liebregts | 107 | ||
3 | Irene Pieper | 112 | ||
4 | Roelien van de Vrie | 120 | ||
5 | Fleur Snel | 115 | ||
6 | Ilse van Kempen | 106 | ||
7 | Rachel Nilwik | 111 | ||
8 | Debby Claus | 103 | ||
9 | Ester van Veen | 117 | ||
10 | Marianne Verhage | 118 | ||
11 | Magali Hayen | 104 | ||
12 | Felicia Wagenaar | 119 | ||
13 | Iris Straatsma | 114 | ||
14 | Mirthe van Liere | 108 | ||
15 | Kim van den Hout | 105 | Monk Eindhoven | |
16 | Rianne van den Berg | 101 | ||
17 | Anna Scott Miller | 110 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Martina Mattersdorfer | 109 | ||
2 | Rianne Liebregts | 107 | ||
3 | Irene Pieper | 112 | ||
4 | Roelien van de Vrie | 120 | ||
5 | Fleur Snel | 115 | ||
6 | Ilse van Kempen | 106 | ||
7 | Rachel Nilwik | 111 | ||
8 | Debby Claus | 103 | ||
9 | Ester van Veen | 117 | ||
10 | Marianne Verhage | 118 | ||
11 | Magali Hayen | 104 | ||
12 | Felicia Wagenaar | 119 | ||
13 | Iris Straatsma | 114 | ||
14 | Mirthe van Liere | 108 | ||
15 | Kim van den Hout | 105 | Monk Eindhoven | |
16 | Rianne van den Berg | 101 | ||
17 | Anna Scott Miller | 110 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Martina Mattersdorfer | 109 | ||
2 | Rianne Liebregts | 107 | ||
3 | Irene Pieper | 112 | ||
4 | Roelien van de Vrie | 120 | ||
5 | Fleur Snel | 115 | ||
6 | Ilse van Kempen | 106 | ||
7 | Rachel Nilwik | 111 | ||
8 | Debby Claus | 103 | ||
9 | Ester van Veen | 117 | ||
10 | Marianne Verhage | 118 | ||
11 | Magali Hayen | 104 | ||
12 | Felicia Wagenaar | 119 | ||
13 | Iris Straatsma | 114 | ||
14 | Mirthe van Liere | 108 | ||
15 | Kim van den Hout | 105 | Monk Eindhoven | |
16 | Rianne van den Berg | 101 | ||
17 | Anna Scott Miller | 110 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Martina Mattersdorfer | 109 | ||
2 | Rianne Liebregts | 107 | ||
3 | Irene Pieper | 112 | ||
4 | Roelien van de Vrie | 120 | ||
5 | Fleur Snel | 115 | ||
6 | Ilse van Kempen | 106 | ||
7 | Rachel Nilwik | 111 | ||
8 | Debby Claus | 103 | ||
9 | Ester van Veen | 117 | ||
10 | Marianne Verhage | 118 | ||
11 | Magali Hayen | 104 | ||
12 | Felicia Wagenaar | 119 | ||
13 | Iris Straatsma | 114 | ||
14 | Mirthe van Liere | 108 | ||
15 | Kim van den Hout | 105 | Monk Eindhoven | |
16 | Rianne van den Berg | 101 | ||
17 | Anna Scott Miller | 110 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Martina Mattersdorfer | 109 | ||
2 | Rianne Liebregts | 107 | ||
3 | Irene Pieper | 112 | ||
4 | Roelien van de Vrie | 120 | ||
5 | Fleur Snel | 115 | ||
6 | Ilse van Kempen | 106 | ||
7 | Rachel Nilwik | 111 | ||
8 | Debby Claus | 103 | ||
9 | Ester van Veen | 117 | ||
10 | Marianne Verhage | 118 | ||
11 | Magali Hayen | 104 | ||
12 | Felicia Wagenaar | 119 | ||
13 | Iris Straatsma | 114 | ||
14 | Mirthe van Liere | 108 | ||
15 | Kim van den Hout | 105 | Monk Eindhoven | |
16 | Rianne van den Berg | 101 | ||
17 | Anna Scott Miller | 110 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Martina Mattersdorfer | 109 | ||
2 | Rianne Liebregts | 107 | ||
3 | Irene Pieper | 112 | ||
4 | Roelien van de Vrie | 120 | ||
5 | Fleur Snel | 115 | ||
6 | Ilse van Kempen | 106 | ||
7 | Rachel Nilwik | 111 | ||
8 | Debby Claus | 103 | ||
9 | Ester van Veen | 117 | ||
10 | Marianne Verhage | 118 | ||
11 | Magali Hayen | 104 | ||
12 | Felicia Wagenaar | 119 | ||
13 | Iris Straatsma | 114 | ||
14 | Mirthe van Liere | 108 | ||
15 | Kim van den Hout | 105 | Monk Eindhoven | |
16 | Rianne van den Berg | 101 | ||
17 | Anna Scott Miller | 110 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Martina Mattersdorfer | 109 | ||
2 | Rianne Liebregts | 107 | ||
3 | Irene Pieper | 112 | ||
4 | Roelien van de Vrie | 120 | ||
5 | Fleur Snel | 115 | ||
6 | Ilse van Kempen | 106 | ||
7 | Rachel Nilwik | 111 | ||
8 | Debby Claus | 103 | ||
9 | Ester van Veen | 117 | ||
10 | Marianne Verhage | 118 | ||
11 | Magali Hayen | 104 | ||
12 | Felicia Wagenaar | 119 | ||
13 | Iris Straatsma | 114 | ||
14 | Mirthe van Liere | 108 | ||
15 | Kim van den Hout | 105 | Monk Eindhoven | |
16 | Rianne van den Berg | 101 | ||
17 | Anna Scott Miller | 110 |
# | Naam | Rugnummer | Nat. | Team |
---|---|---|---|---|
1 | Martina Mattersdorfer | 109 | ||
2 | Rianne Liebregts | 107 | ||
3 | Irene Pieper | 112 | ||
4 | Roelien van de Vrie | 120 | ||
5 | Fleur Snel | 115 | ||
6 | Ilse van Kempen | 106 | ||
7 | Rachel Nilwik | 111 | ||
8 | Debby Claus | 103 | ||
9 | Ester van Veen | 117 | ||
10 | Marianne Verhage | 118 | ||
11 | Magali Hayen | 104 | ||
12 | Felicia Wagenaar | 119 | ||
13 | Iris Straatsma | 114 | ||
14 | Mirthe van Liere | 108 | ||
